You'll find the top 100 baby names for 1882 below.
| Top 100 Baby Names for 1882 | ||
|---|---|---|
| Rank | Male name | Female name | 
| 1 | John | Mary | 
| 2 | William | Anna | 
| 3 | James | Emma | 
| 4 | George | Elizabeth | 
| 5 | Charles | Minnie | 
| 6 | Frank | Margaret | 
| 7 | Joseph | Ida | 
| 8 | Thomas | Alice | 
| 9 | Henry | Bertha | 
| 10 | Robert | Annie | 
| 11 | Edward | Clara | 
| 12 | Harry | Sarah | 
| 13 | Walter | Florence | 
| 14 | Arthur | Martha | 
| 15 | Fred | Ella | 
| 16 | Albert | Grace | 
| 17 | Samuel | Laura | 
| 18 | Louis | Bessie | 
| 19 | David | Nellie | 
| 20 | Clarence | Maude | 
| 21 | Charlie | Cora | 
| 22 | Richard | Carrie | 
| 23 | Joe | Mabel | 
| 24 | Andrew | Ethel | 
| 25 | Will | Mattie | 
| 26 | Jesse | Gertrude | 
| 27 | Ernest | Jennie | 
| 28 | Oscar | Rose | 
| 29 | Daniel | Edith | 
| 30 | Sam | Hattie | 
| 31 | Willie | Helen | 
| 32 | Alfred | Lillian | 
| 33 | Roy | Pearl | 
| 34 | Benjamin | Louise | 
| 35 | Carl | Julia | 
| 36 | Peter | Lillie | 
| 37 | Frederick | Jessie | 
| 38 | Elmer | Myrtle | 
| 39 | Lewis | Edna | 
| 40 | Herbert | Lula | 
| 41 | Lee | Eva | 
| 42 | Howard | Catherine | 
| 43 | Ralph | Lena | 
| 44 | Paul | Ada | 
| 45 | Jim | Frances | 
| 46 | Jacob | Lucy | 
| 47 | Tom | Fannie | 
| 48 | Martin | Daisy | 
| 49 | Earl | Josephine | 
| 50 | Claude | Maggie | 
| 51 | Herman | Dora | 
| 52 | Bert | Katherine | 
| 53 | Eugene | Marie | 
| 54 | Ed | Agnes | 
| 55 | Ben | Effie | 
| 56 | Francis | Blanche | 
| 57 | Michael | Rosa | 
| 58 | Edgar | Nora | 
| 59 | Edwin | May | 
| 60 | Chester | Mamie | 
| 61 | Harvey | Stella | 
| 62 | Clyde | Lizzie | 
| 63 | Lawrence | Sallie | 
| 64 | Luther | Ellen | 
| 65 | Isaac | Elsie | 
| 66 | Jack | Della | 
| 67 | Charley | Nancy | 
| 68 | Guy | Nettie | 
| 69 | Otto | Maud | 
| 70 | Patrick | Susie | 
| 71 | Ira | Mae | 
| 72 | Oliver | Sadie | 
| 73 | Hugh | Flora | 
| 74 | August | Alma | 
| 75 | Theodore | Etta | 
| 76 | Floyd | Lydia | 
| 77 | Leonard | Addie | 
| 78 | Raymond | Katie | 
| 79 | Alexander | Susan | 
| 80 | Allen | Ruth | 
| 81 | Stephen | Georgia | 
| 82 | Ray | Lottie | 
| 83 | Archie | Viola | 
| 84 | Jessie | Mollie | 
| 85 | Homer | Caroline | 
| 86 | Philip | Nannie | 
| 87 | Warren | Kate | 
| 88 | Horace | Olive | 
| 89 | Alex | Willie | 
| 90 | Eddie | Harriet | 
| 91 | Julius | Amanda | 
| 92 | Emil | Eliza | 
| 93 | Marion | Lulu | 
| 94 | Clifford | Virginia | 
| 95 | Milton | Emily | 
| 96 | Leroy | Kathryn | 
| 97 | Dan | Esther | 
| 98 | Rufus | Belle | 
| 99 | Leo | Rebecca | 
| 100 | Sidney | Charlotte | 
| Note: Rank 1 is the most popular, rank 2 is the next most popular, and so forth. | ||
