You'll find the top 100 baby names for 1915 below.
Top 100 Baby Names for 1915 |
||
---|---|---|
Rank | Male name | Female name |
1 | John | Mary |
2 | William | Helen |
3 | James | Dorothy |
4 | Robert | Margaret |
5 | Joseph | Ruth |
6 | George | Mildred |
7 | Charles | Anna |
8 | Edward | Elizabeth |
9 | Frank | Frances |
10 | Thomas | Evelyn |
11 | Walter | Marie |
12 | Harold | Virginia |
13 | Paul | Alice |
14 | Henry | Florence |
15 | Richard | Lillian |
16 | Raymond | Rose |
17 | Albert | Irene |
18 | Arthur | Louise |
19 | Harry | Catherine |
20 | Donald | Edna |
21 | Ralph | Gladys |
22 | Carl | Josephine |
23 | Louis | Ethel |
24 | Clarence | Ruby |
25 | Howard | Martha |
26 | Fred | Hazel |
27 | Jack | Eleanor |
28 | Kenneth | Grace |
29 | Francis | Lucille |
30 | Willie | Thelma |
31 | David | Edith |
32 | Roy | Pauline |
33 | Earl | Esther |
34 | Stanley | Doris |
35 | Ernest | Gertrude |
36 | Anthony | Annie |
37 | Lawrence | Beatrice |
38 | Joe | Clara |
39 | Samuel | Marjorie |
40 | Herbert | Emma |
41 | Eugene | Elsie |
42 | Alfred | Bernice |
43 | Michael | Ann |
44 | Leonard | Julia |
45 | Elmer | Agnes |
46 | Andrew | Bertha |
47 | Leo | Lois |
48 | Peter | Jean |
49 | Bernard | Katherine |
50 | Norman | Marion |
51 | Russell | Sarah |
52 | Frederick | Anne |
53 | Edwin | Betty |
54 | Chester | Ida |
55 | Daniel | Eva |
56 | Herman | Pearl |
57 | Lester | Bessie |
58 | Willard | Myrtle |
59 | Floyd | Viola |
60 | Melvin | Kathryn |
61 | Clifford | Laura |
62 | Lloyd | Mabel |
63 | Clyde | Nellie |
64 | Theodore | Stella |
65 | Vincent | Vera |
66 | Leroy | Jessie |
67 | Ray | Sylvia |
68 | Sam | Minnie |
69 | Philip | Jane |
70 | Lewis | Alma |
71 | Benjamin | Rita |
72 | Marvin | Willie |
73 | Milton | Jennie |
74 | Victor | Leona |
75 | Charlie | Ella |
76 | Cecil | Lena |
77 | Jesse | Genevieve |
78 | Gerald | Vivian |
79 | Martin | Lucy |
80 | Vernon | Wilma |
81 | Alvin | Charlotte |
82 | Leon | Violet |
83 | Woodrow | Barbara |
84 | Lee | Marguerite |
85 | Edgar | Lillie |
86 | Stephen | Marian |
87 | Glenn | Blanche |
88 | Oscar | Ellen |
89 | Everett | Mae |
90 | Gordon | Opal |
91 | Arnold | Mattie |
92 | Wilbur | Juanita |
93 | Morris | Theresa |
94 | Sidney | Velma |
95 | Harvey | Beulah |
96 | Claude | June |
97 | Wayne | Sophie |
98 | Homer | Maxine |
99 | Allen | Phyllis |
100 | Gilbert | Emily |
Note: Rank 1 is the most popular, rank 2 is the next most popular, and so forth. |