You'll find the top 100 baby names for 1946 below.
Top 100 Baby Names for 1946 |
||
---|---|---|
Rank | Male name | Female name |
1 | James | Mary |
2 | Robert | Linda |
3 | John | Patricia |
4 | William | Barbara |
5 | Richard | Carol |
6 | David | Sandra |
7 | Michael | Nancy |
8 | Thomas | Susan |
9 | Charles | Sharon |
10 | Ronald | Judith |
11 | Larry | Judy |
12 | Gary | Carolyn |
13 | Donald | Donna |
14 | Joseph | Betty |
15 | Kenneth | Karen |
16 | George | Kathleen |
17 | Dennis | Margaret |
18 | Paul | Shirley |
19 | Edward | Diane |
20 | Jerry | Joyce |
21 | Daniel | Janet |
22 | Frank | Janice |
23 | Roger | Dorothy |
24 | Stephen | Brenda |
25 | Raymond | Elizabeth |
26 | Terry | Gloria |
27 | Gerald | Cheryl |
28 | Steven | Joan |
29 | Wayne | Marilyn |
30 | Walter | Beverly |
31 | Lawrence | Virginia |
32 | Bruce | Martha |
33 | Harold | Bonnie |
34 | Douglas | Pamela |
35 | Jack | Jane |
36 | Arthur | Helen |
37 | Joe | Jean |
38 | Peter | Ruth |
39 | Carl | Frances |
40 | Willie | Ann |
41 | Henry | Phyllis |
42 | Jimmy | Diana |
43 | Roy | Peggy |
44 | Anthony | Alice |
45 | Billy | Connie |
46 | Danny | Cynthia |
47 | Johnny | Elaine |
48 | Ralph | Catherine |
49 | Alan | Gail |
50 | Fred | Christine |
51 | Harry | Doris |
52 | Albert | Suzanne |
53 | Bobby | Jo |
54 | Ronnie | Marie |
55 | Howard | Lois |
56 | Gregory | Rita |
57 | Eugene | Joanne |
58 | Mark | Ellen |
59 | Patrick | Wanda |
60 | Timothy | Rose |
61 | Philip | Sue |
62 | Dale | Jacqueline |
63 | Louis | Kathryn |
64 | Mike | Charlotte |
65 | Stanley | Evelyn |
66 | Russell | Geraldine |
67 | Leonard | Sally |
68 | Barry | Rebecca |
69 | Steve | Paula |
70 | Samuel | Sheila |
71 | Ernest | Darlene |
72 | Bill | Carole |
73 | Jim | Sherry |
74 | Allen | Laura |
75 | Frederick | Rosemary |
76 | Norman | Dianne |
77 | Tommy | Norma |
78 | Jeffrey | Katherine |
79 | Don | Kathy |
80 | Francis | Eileen |
81 | Glenn | Anne |
82 | Earl | Sylvia |
83 | Phillip | Jeanne |
84 | Melvin | Anita |
85 | Eddie | Roberta |
86 | Andrew | Patsy |
87 | Tom | Anna |
88 | Marvin | Maria |
89 | Clarence | Marcia |
90 | Leroy | Joann |
91 | Lee | Louise |
92 | Martin | Lorraine |
93 | Rodney | Sarah |
94 | Alfred | Lynn |
95 | Ray | Maureen |
96 | Keith | Theresa |
97 | Herbert | Annie |
98 | Gene | Marsha |
99 | Curtis | Glenda |
100 | Clifford | Constance |
Note: Rank 1 is the most popular, rank 2 is the next most popular, and so forth. |