You'll find the top 100 baby names for 1949 below.
Top 100 Baby Names for 1949 |
||
---|---|---|
Rank | Male name | Female name |
1 | James | Linda |
2 | Robert | Mary |
3 | John | Patricia |
4 | William | Barbara |
5 | Michael | Susan |
6 | David | Sandra |
7 | Richard | Nancy |
8 | Thomas | Carol |
9 | Charles | Kathleen |
10 | Larry | Sharon |
11 | Ronald | Karen |
12 | Gary | Donna |
13 | Donald | Brenda |
14 | Joseph | Margaret |
15 | Kenneth | Deborah |
16 | Dennis | Judith |
17 | Paul | Carolyn |
18 | George | Shirley |
19 | Stephen | Diane |
20 | Steven | Judy |
21 | Edward | Pamela |
22 | Daniel | Betty |
23 | Jerry | Janet |
24 | Mark | Janice |
25 | Roger | Elizabeth |
26 | Bruce | Joyce |
27 | Frank | Cynthia |
28 | Terry | Cheryl |
29 | Douglas | Gloria |
30 | Raymond | Christine |
31 | Gregory | Beverly |
32 | Lawrence | Dorothy |
33 | Gerald | Marilyn |
34 | Timothy | Martha |
35 | Wayne | Bonnie |
36 | Anthony | Joan |
37 | Walter | Catherine |
38 | Peter | Peggy |
39 | Patrick | Virginia |
40 | Danny | Rebecca |
41 | Willie | Jane |
42 | Harold | Kathy |
43 | Carl | Connie |
44 | Arthur | Ann |
45 | Alan | Jean |
46 | Henry | Helen |
47 | Jack | Ruth |
48 | Jeffrey | Diana |
49 | Johnny | Frances |
50 | Ralph | Phyllis |
51 | Roy | Gail |
52 | Joe | Kathryn |
53 | Jimmy | Alice |
54 | Dale | Rita |
55 | Philip | Paula |
56 | Albert | Wanda |
57 | Billy | Elaine |
58 | Eugene | Katherine |
59 | Harry | Jacqueline |
60 | Stanley | Jo |
61 | Glenn | Joanne |
62 | Samuel | Suzanne |
63 | Howard | Theresa |
64 | Louis | Ellen |
65 | Ronnie | Laura |
66 | Phillip | Rose |
67 | Bobby | Marie |
68 | Steve | Sherry |
69 | Russell | Doris |
70 | Frederick | Vicki |
71 | Allen | Charlotte |
72 | Fred | Maria |
73 | Barry | Lois |
74 | Leonard | Lynn |
75 | Andrew | Darlene |
76 | Ernest | Sheila |
77 | Craig | Sally |
78 | Francis | Marcia |
79 | Randall | Marsha |
80 | Christopher | Evelyn |
81 | Eddie | Cathy |
82 | Melvin | Constance |
83 | Martin | Teresa |
84 | Keith | Sarah |
85 | Tommy | Dianne |
86 | Brian | Anne |
87 | Rodney | Glenda |
88 | Mike | Sue |
89 | Marvin | Geraldine |
90 | Norman | Maureen |
91 | Earl | Anna |
92 | Randy | Jeanne |
93 | Lee | Lynda |
94 | Clarence | Sylvia |
95 | Kevin | Eileen |
96 | Alfred | Victoria |
97 | Curtis | Roberta |
98 | Don | Rosemary |
99 | Scott | Anita |
100 | Theodore | Charlene |
Note: Rank 1 is the most popular, rank 2 is the next most popular, and so forth. |