You'll find the top 100 baby names for 1973 below.
Top 100 Baby Names for 1973 |
||
---|---|---|
Rank | Male name | Female name |
1 | Michael | Jennifer |
2 | Christopher | Amy |
3 | Jason | Michelle |
4 | James | Kimberly |
5 | David | Lisa |
6 | John | Melissa |
7 | Robert | Angela |
8 | Brian | Heather |
9 | William | Stephanie |
10 | Matthew | Rebecca |
11 | Daniel | Nicole |
12 | Joseph | Julie |
13 | Eric | Elizabeth |
14 | Kevin | Mary |
15 | Mark | Tammy |
16 | Richard | Christina |
17 | Jeffrey | Christine |
18 | Scott | Kelly |
19 | Thomas | Laura |
20 | Steven | Tracy |
21 | Anthony | Dawn |
22 | Timothy | Shannon |
23 | Charles | Karen |
24 | Paul | Tina |
25 | Chad | Susan |
26 | Gregory | Cynthia |
27 | Shawn | Patricia |
28 | Kenneth | Lori |
29 | Andrew | Wendy |
30 | Ryan | Andrea |
31 | Jonathan | Maria |
32 | Stephen | Stacy |
33 | Jeremy | April |
34 | Aaron | Jessica |
35 | Todd | Sarah |
36 | Sean | Tonya |
37 | Patrick | Tara |
38 | Donald | Denise |
39 | Edward | Sandra |
40 | Ronald | Monica |
41 | Keith | Stacey |
42 | Joshua | Rachel |
43 | Bryan | Melanie |
44 | Gary | Michele |
45 | Adam | Teresa |
46 | Douglas | Carrie |
47 | George | Pamela |
48 | Craig | Crystal |
49 | Jose | Danielle |
50 | Larry | Tanya |
51 | Justin | Amanda |
52 | Peter | Tiffany |
53 | Travis | Brenda |
54 | Shane | Holly |
55 | Benjamin | Donna |
56 | Dennis | Deborah |
57 | Jerry | Sharon |
58 | Brandon | Dana |
59 | Troy | Kristen |
60 | Raymond | Robin |
61 | Frank | Linda |
62 | Bradley | Jill |
63 | Nathan | Barbara |
64 | Jeffery | Katherine |
65 | Terry | Heidi |
66 | Samuel | Tamara |
67 | Juan | Catherine |
68 | Rodney | Kathleen |
69 | Derek | Theresa |
70 | Jamie | Rhonda |
71 | Phillip | Veronica |
72 | Marcus | Melinda |
73 | Joel | Christy |
74 | Carlos | Cheryl |
75 | Jesse | Leslie |
76 | Billy | Sherry |
77 | Russell | Nancy |
78 | Tony | Kristin |
79 | Randy | Erin |
80 | Brent | Renee |
81 | Marc | Erica |
82 | Johnny | Brandy |
83 | Danny | Gina |
84 | Roger | Debra |
85 | Nicholas | Diana |
86 | Erik | Paula |
87 | Derrick | Jacqueline |
88 | Brett | Anna |
89 | Corey | Sara |
90 | Carl | Misty |
91 | Philip | Alicia |
92 | Antonio | Cindy |
93 | Bobby | Ann |
94 | Jon | Margaret |
95 | Jimmy | Victoria |
96 | Chris | Valerie |
97 | Curtis | Kristina |
98 | Vincent | Suzanne |
99 | Christian | Emily |
100 | Shannon | Jodi |
Note: Rank 1 is the most popular, rank 2 is the next most popular, and so forth. |