You'll find the top 100 baby names for 1974 below.
Top 100 Baby Names for 1974 |
||
---|---|---|
Rank | Male name | Female name |
1 | Michael | Jennifer |
2 | Jason | Amy |
3 | Christopher | Michelle |
4 | David | Heather |
5 | James | Angela |
6 | John | Kimberly |
7 | Robert | Melissa |
8 | Brian | Lisa |
9 | Matthew | Stephanie |
10 | William | Rebecca |
11 | Daniel | Nicole |
12 | Joseph | Elizabeth |
13 | Eric | Mary |
14 | Kevin | Julie |
15 | Jeffrey | Christina |
16 | Mark | Kelly |
17 | Richard | Jessica |
18 | Scott | Shannon |
19 | Steven | Christine |
20 | Thomas | Sarah |
21 | Anthony | Laura |
22 | Timothy | Dawn |
23 | Charles | Tracy |
24 | Jeremy | Tammy |
25 | Ryan | Tina |
26 | Chad | Karen |
27 | Paul | Susan |
28 | Andrew | April |
29 | Joshua | Patricia |
30 | Shawn | Lori |
31 | Gregory | Maria |
32 | Aaron | Wendy |
33 | Jonathan | Cynthia |
34 | Kenneth | Andrea |
35 | Stephen | Amanda |
36 | Adam | Rachel |
37 | Sean | Tonya |
38 | Patrick | Stacy |
39 | Todd | Tara |
40 | Edward | Danielle |
41 | Donald | Tiffany |
42 | Ronald | Carrie |
43 | Justin | Monica |
44 | Keith | Sandra |
45 | Bryan | Kristen |
46 | Benjamin | Tanya |
47 | Jose | Erin |
48 | Gary | Stacey |
49 | George | Crystal |
50 | Peter | Michele |
51 | Brandon | Melanie |
52 | Douglas | Denise |
53 | Nathan | Teresa |
54 | Travis | Pamela |
55 | Larry | Dana |
56 | Shane | Holly |
57 | Craig | Christy |
58 | Bradley | Jill |
59 | Dennis | Brenda |
60 | Samuel | Heidi |
61 | Jerry | Sara |
62 | Raymond | Katherine |
63 | Troy | Tamara |
64 | Juan | Robin |
65 | Jeffery | Leslie |
66 | Frank | Misty |
67 | Jesse | Donna |
68 | Jamie | Deborah |
69 | Terry | Emily |
70 | Phillip | Sharon |
71 | Carlos | Veronica |
72 | Rodney | Kristin |
73 | Marcus | Catherine |
74 | Derek | Erica |
75 | Joel | Linda |
76 | Brent | Kathleen |
77 | Corey | Barbara |
78 | Billy | Nancy |
79 | Randy | Theresa |
80 | Tony | Brandy |
81 | Nicholas | Melinda |
82 | Russell | Anna |
83 | Johnny | Jacqueline |
84 | Antonio | Gina |
85 | Marc | Rhonda |
86 | Philip | Renee |
87 | Derrick | Diana |
88 | Jacob | Cheryl |
89 | Carl | Sherry |
90 | Erik | Alicia |
91 | Danny | Jodi |
92 | Bobby | Amber |
93 | Roger | Valerie |
94 | Jon | Debra |
95 | Brett | Margaret |
96 | Victor | Paula |
97 | Kyle | Jamie |
98 | Curtis | Kathryn |
99 | Jimmy | Allison |
100 | Lawrence | Ann |
Note: Rank 1 is the most popular, rank 2 is the next most popular, and so forth. |