You'll find the top 100 baby names for 1977 below.
Top 100 Baby Names for 1977 |
||
---|---|---|
Rank | Male name | Female name |
1 | Michael | Jennifer |
2 | Jason | Melissa |
3 | Christopher | Amy |
4 | David | Jessica |
5 | James | Heather |
6 | Robert | Angela |
7 | John | Michelle |
8 | Brian | Kimberly |
9 | Matthew | Amanda |
10 | Joseph | Kelly |
11 | Daniel | Sarah |
12 | William | Lisa |
13 | Kevin | Elizabeth |
14 | Joshua | Stephanie |
15 | Jeremy | Nicole |
16 | Ryan | Christina |
17 | Eric | Rebecca |
18 | Timothy | Jamie |
19 | Jeffrey | Shannon |
20 | Richard | Laura |
21 | Anthony | Mary |
22 | Thomas | Julie |
23 | Steven | Erin |
24 | Andrew | Andrea |
25 | Mark | Crystal |
26 | Charles | Rachel |
27 | Scott | Sara |
28 | Jonathan | Carrie |
29 | Benjamin | April |
30 | Justin | Christine |
31 | Paul | Danielle |
32 | Aaron | Karen |
33 | Adam | Tiffany |
34 | Chad | Amber |
35 | Gregory | Tara |
36 | Nathan | Maria |
37 | Shawn | Emily |
38 | Stephen | Erica |
39 | Kenneth | Monica |
40 | Patrick | Misty |
41 | Brandon | Jill |
42 | Bryan | Stacy |
43 | Sean | Dawn |
44 | Travis | Katherine |
45 | Jose | Susan |
46 | Donald | Jaime |
47 | Edward | Patricia |
48 | Keith | Cynthia |
49 | Bradley | Wendy |
50 | Todd | Tracy |
51 | Nicholas | Brandy |
52 | Corey | Holly |
53 | Ronald | Melanie |
54 | Jesse | Megan |
55 | Peter | Tammy |
56 | Jacob | Stacey |
57 | George | Lori |
58 | Gary | Tina |
59 | Douglas | Christy |
60 | Samuel | Alicia |
61 | Shane | Sandra |
62 | Larry | Dana |
63 | Craig | Sabrina |
64 | Juan | Tonya |
65 | Raymond | Leslie |
66 | Wesley | Allison |
67 | Cory | Tanya |
68 | Jeremiah | Kristy |
69 | Dennis | Natalie |
70 | Phillip | Kathryn |
71 | Frank | Brandi |
72 | Marcus | Kristen |
73 | Joel | Veronica |
74 | Carlos | Anna |
75 | Jerry | Catherine |
76 | Jared | Courtney |
77 | Antonio | Michele |
78 | Jeffery | Denise |
79 | Kyle | Kathleen |
80 | Derrick | Teresa |
81 | Dustin | Heidi |
82 | Jamie | Kristin |
83 | Terry | Kristina |
84 | Derek | Robin |
85 | Brent | Samantha |
86 | Randy | Valerie |
87 | Gabriel | Renee |
88 | Troy | Gina |
89 | Russell | Nancy |
90 | Philip | Vanessa |
91 | Billy | Brenda |
92 | Tony | Jacqueline |
93 | Johnny | Tamara |
94 | Erik | Mandy |
95 | Zachary | Sharon |
96 | Rodney | Melinda |
97 | Alexander | Beth |
98 | Jimmy | Theresa |
99 | Carl | Linda |
100 | Curtis | Diana |
Note: Rank 1 is the most popular, rank 2 is the next most popular, and so forth. |