You'll find the top 100 baby names for 1999 below.
Top 100 Baby Names for 1999 |
||
---|---|---|
Rank | Male name | Female name |
1 | Jacob | Emily |
2 | Michael | Hannah |
3 | Matthew | Alexis |
4 | Joshua | Sarah |
5 | Christopher | Samantha |
6 | Nicholas | Ashley |
7 | Andrew | Madison |
8 | Joseph | Taylor |
9 | Tyler | Jessica |
10 | Daniel | Elizabeth |
11 | Brandon | Alyssa |
12 | Ryan | Lauren |
13 | Austin | Kayla |
14 | William | Brianna |
15 | John | Megan |
16 | David | Victoria |
17 | Zachary | Emma |
18 | Anthony | Abigail |
19 | James | Rachel |
20 | Justin | Olivia |
21 | Alexander | Jennifer |
22 | Jonathan | Amanda |
23 | Dylan | Sydney |
24 | Noah | Morgan |
25 | Christian | Nicole |
26 | Robert | Jasmine |
27 | Samuel | Grace |
28 | Kyle | Destiny |
29 | Benjamin | Anna |
30 | Jordan | Julia |
31 | Thomas | Haley |
32 | Nathan | Alexandra |
33 | Cameron | Kaitlyn |
34 | Kevin | Natalie |
35 | Jose | Brittany |
36 | Hunter | Katherine |
37 | Ethan | Stephanie |
38 | Aaron | Rebecca |
39 | Eric | Maria |
40 | Jason | Allison |
41 | Caleb | Amber |
42 | Logan | Savannah |
43 | Brian | Danielle |
44 | Adam | Courtney |
45 | Cody | Mary |
46 | Juan | Gabrielle |
47 | Steven | Brooke |
48 | Connor | Jordan |
49 | Timothy | Sierra |
50 | Charles | Sara |
51 | Isaiah | Kimberly |
52 | Jack | Mackenzie |
53 | Gabriel | Sophia |
54 | Jared | Hailey |
55 | Sean | Katelyn |
56 | Luis | Michelle |
57 | Evan | Vanessa |
58 | Alex | Erin |
59 | Carlos | Andrea |
60 | Elijah | Isabella |
61 | Richard | Jenna |
62 | Nathaniel | Shelby |
63 | Patrick | Chloe |
64 | Isaac | Melissa |
65 | Seth | Bailey |
66 | Trevor | Makayla |
67 | Luke | Paige |
68 | Devin | Mariah |
69 | Mark | Kaylee |
70 | Jesus | Madeline |
71 | Mason | Caroline |
72 | Ian | Kelsey |
73 | Angel | Marissa |
74 | Bryan | Breanna |
75 | Cole | Christina |
76 | Chase | Faith |
77 | Dakota | Autumn |
78 | Garrett | Kiara |
79 | Adrian | Jacqueline |
80 | Antonio | Tiffany |
81 | Jeremy | Laura |
82 | Jesse | Briana |
83 | Jackson | Alexandria |
84 | Blake | Cheyenne |
85 | Dalton | Claire |
86 | Stephen | Mikayla |
87 | Tanner | Cassandra |
88 | Alejandro | Sabrina |
89 | Kenneth | Alexa |
90 | Lucas | Angela |
91 | Miguel | Kathryn |
92 | Spencer | Katie |
93 | Bryce | Caitlin |
94 | Victor | Miranda |
95 | Paul | Kelly |
96 | Brendan | Lindsey |
97 | Jake | Isabel |
98 | Marcus | Catherine |
99 | Tristan | Cassidy |
100 | Jeffrey | Leslie |
Note: Rank 1 is the most popular, rank 2 is the next most popular, and so forth. |