You'll find the top 100 baby names for 2004 below.
Top 100 Baby Names for 2004 |
||
---|---|---|
Rank | Male name | Female name |
1 | Jacob | Emily |
2 | Michael | Emma |
3 | Joshua | Madison |
4 | Matthew | Olivia |
5 | Ethan | Hannah |
6 | Andrew | Abigail |
7 | Daniel | Isabella |
8 | William | Ashley |
9 | Joseph | Samantha |
10 | Christopher | Elizabeth |
11 | Anthony | Alexis |
12 | Ryan | Sarah |
13 | Nicholas | Grace |
14 | David | Alyssa |
15 | Alexander | Sophia |
16 | Tyler | Lauren |
17 | James | Brianna |
18 | John | Kayla |
19 | Dylan | Natalie |
20 | Nathan | Anna |
21 | Jonathan | Jessica |
22 | Brandon | Taylor |
23 | Samuel | Chloe |
24 | Christian | Hailey |
25 | Benjamin | Ava |
26 | Zachary | Jasmine |
27 | Logan | Sydney |
28 | Jose | Victoria |
29 | Noah | Ella |
30 | Justin | Mia |
31 | Elijah | Morgan |
32 | Gabriel | Julia |
33 | Caleb | Kaitlyn |
34 | Kevin | Rachel |
35 | Austin | Katherine |
36 | Robert | Megan |
37 | Thomas | Alexandra |
38 | Connor | Jennifer |
39 | Evan | Destiny |
40 | Aidan | Allison |
41 | Luke | Savannah |
42 | Jack | Maria |
43 | Angel | Haley |
44 | Jordan | Mackenzie |
45 | Isaiah | Brooke |
46 | Isaac | Nicole |
47 | Jason | Makayla |
48 | Jackson | Trinity |
49 | Hunter | Kylie |
50 | Cameron | Kaylee |
51 | Mason | Paige |
52 | Gavin | Lily |
53 | Aaron | Faith |
54 | Juan | Zoe |
55 | Kyle | Stephanie |
56 | Charles | Jenna |
57 | Luis | Andrea |
58 | Adam | Riley |
59 | Brian | Katelyn |
60 | Aiden | Angelina |
61 | Eric | Kimberly |
62 | Jayden | Mary |
63 | Alex | Madeline |
64 | Sean | Leah |
65 | Bryan | Lillian |
66 | Owen | Michelle |
67 | Lucas | Amanda |
68 | Nathaniel | Sara |
69 | Ian | Sofia |
70 | Jesus | Jordan |
71 | Carlos | Alexa |
72 | Adrian | Rebecca |
73 | Diego | Gabrielle |
74 | Julian | Caroline |
75 | Cole | Vanessa |
76 | Ashton | Gabriella |
77 | Jeremiah | Avery |
78 | Steven | Marissa |
79 | Timothy | Ariana |
80 | Seth | Audrey |
81 | Chase | Jada |
82 | Devin | Autumn |
83 | Jaden | Evelyn |
84 | Colin | Maya |
85 | Cody | Jocelyn |
86 | Landon | Arianna |
87 | Hayden | Isabel |
88 | Carter | Amber |
89 | Xavier | Melanie |
90 | Wyatt | Diana |
91 | Dominic | Danielle |
92 | Richard | Sierra |
93 | Antonio | Leslie |
94 | Jesse | Aaliyah |
95 | Blake | Erin |
96 | Sebastian | Amelia |
97 | Miguel | Molly |
98 | Jake | Claire |
99 | Alejandro | Melissa |
100 | Patrick | Bailey |
Note: Rank 1 is the most popular, rank 2 is the next most popular, and so forth. |